Online dating sites prices comparaison
Are you looking for free dating sites? Who are the cheapest? Compare the prices and save time in your choice with our 2019 dating site price table below.
They are sorted alphabetically. If you are interested in a dating site, click on its name to find out more. Please note that the prices are announced per month but you will usually have to pay in one time. For example a subscription of 14,99$ / month for 6 months = a payment of 89,94$. Generally, the longer your subscription, the lower the price per month.
Which dating site is the cheapest ? Which dating sites are completely free? You know all here with our comparison of online dating prices.
Free offer | 1 month subscription | 2 months subscription | 3 months subscription | 6 months subscription | |
---|---|---|---|---|---|
Adam4Adam | yes | $10 | / | $25 | / |
Adult Friend Finder | no | $32,29 / month | / | $21,58 / month | $14,56 / month |
Badoo | yes (freemium) | $9,99 / month | / | $8,33 / month | $5,83 / month |
Christian Mingle | no | $29,99 / month | / | $19,99 / month | $14,99 / month |
eHarmony | no | $59,95 / month | / | / | $39,95 / month |
Elite Singles | no | / | / | $37,95 / month | $21,95 / month |
FetLife | yes | / | / | / | $5 / month |
Jdate | no | $59,99 / month | / | $44,99 / month | $29,99 / month |
Match.com | no | / | / | $12,99 / month | $9,99 / month |
OkCupid | yes (freemium) | $9,95 / month | / | $7,95 / month | $4,95 / month |
OurTime | no | $23,99 / month | / | $17,99 / month | $11,99 / month |
Plenty of Fish | no | $12,90 / month | / | $8,50 / month | $6,78 / month |
Zoosk | no | $29,95 / month | / | $19,95 / month | $15,00 / month |
Prices can evolve freely. A mistake? A price that evolves? Do not hesitate to contact us.